CAUDILL ADAM
|
Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 0 | 0 | |||
Total | 4,200 | 1,470 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,200 | 1,470 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 57.64 | 27.96 | 27.96 | 113.56 | |
Special | 5.88 | 342.99 | 342.99 | 691.86 | |
Penalty / Interest | 8.20 | 0.00 | 0.00 | 8.20 | |
Total | 71.72 | 370.95 | 370.95 | 813.62 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 71.72 | 370.95 | 370.95 | 813.62 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 680.38 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |
Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 0 | 0 | |||
Total | 4,200 | 1,470 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,200 | 1,470 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 57.64 | 27.96 | 27.96 | 113.56 | |
Special | 5.88 | 342.99 | 342.99 | 691.86 | |
Penalty / Interest | 8.20 | 0.00 | 0.00 | 8.20 | |
Total | 71.72 | 370.95 | 370.95 | 813.62 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 71.72 | 370.95 | 370.95 | 813.62 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 680.38 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |