Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 47,270 | 16,540 | |||
Total | 51,470 | 18,010 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 51,470 | 18,010 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,116.52 | 342.61 | 342.61 | 1,801.74 | |
Special | 477.53 | 471.72 | 471.72 | 1,420.97 | |
Penalty / Interest | 167.70 | 0.00 | 0.00 | 167.70 | |
Total | 1,761.75 | 814.33 | 814.33 | 3,390.41 | |
Paid | 700.00 | 0.00 | 0.00 | 700.00 | |
Due | 1,061.75 | 814.33 | 814.33 | 2,690.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 937.84 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |
Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 47,270 | 16,540 | |||
Total | 51,470 | 18,010 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 51,470 | 18,010 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,116.52 | 342.61 | 342.61 | 1,801.74 | |
Special | 477.53 | 471.72 | 471.72 | 1,420.97 | |
Penalty / Interest | 167.70 | 0.00 | 0.00 | 167.70 | |
Total | 1,761.75 | 814.33 | 814.33 | 3,390.41 | |
Paid | 700.00 | 0.00 | 0.00 | 700.00 | |
Due | 1,061.75 | 814.33 | 814.33 | 2,690.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 937.84 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |