Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 46,390 | 16,240 | |||
Total | 50,590 | 17,710 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 50,590 | 17,710 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,434.76 | 336.93 | 336.93 | 2,108.62 | |
Special | 631.67 | 343.94 | 343.94 | 1,319.55 | |
Penalty / Interest | 176.74 | 0.00 | 0.00 | 176.74 | |
Total | 2,243.17 | 680.87 | 680.87 | 3,604.91 | |
Paid | 1,613.27 | 0.00 | 0.00 | 1,613.27 | |
Due | 629.90 | 680.87 | 680.87 | 1,991.64 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 682.28 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |
Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 46,390 | 16,240 | |||
Total | 50,590 | 17,710 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 50,590 | 17,710 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,434.76 | 336.93 | 336.93 | 2,108.62 | |
Special | 631.67 | 343.94 | 343.94 | 1,319.55 | |
Penalty / Interest | 176.74 | 0.00 | 0.00 | 176.74 | |
Total | 2,243.17 | 680.87 | 680.87 | 3,604.91 | |
Paid | 1,613.27 | 0.00 | 0.00 | 1,613.27 | |
Due | 629.90 | 680.87 | 680.87 | 1,991.64 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 682.28 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |