Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 2,230 | 780 | |||
Total | 6,430 | 2,250 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 6,430 | 2,250 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 46.50 | 42.78 | 42.78 | 132.06 | |
Special | 2.80 | 2.80 | 2.80 | 8.40 | |
Penalty / Interest | 2.46 | 0.00 | 0.00 | 2.46 | |
Total | 51.76 | 45.58 | 45.58 | 142.92 | |
Paid | 51.76 | 0.00 | 0.00 | 51.76 | |
Due | 0.00 | 45.58 | 45.58 | 91.16 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |
Appraised | Assessed | ||||
Land | 4,200 | 1,470 | |||
Improvement | 2,230 | 780 | |||
Total | 6,430 | 2,250 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 6,430 | 2,250 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 46.50 | 42.78 | 42.78 | 132.06 | |
Special | 2.80 | 2.80 | 2.80 | 8.40 | |
Penalty / Interest | 2.46 | 0.00 | 0.00 | 2.46 | |
Total | 51.76 | 45.58 | 45.58 | 142.92 | |
Paid | 51.76 | 0.00 | 0.00 | 51.76 | |
Due | 0.00 | 45.58 | 45.58 | 91.16 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 5.60 |