Appraised | Assessed | ||||
Land | 5,040 | 1,760 | |||
Improvement | 3,000 | 1,050 | |||
Total | 8,040 | 2,810 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 8,040 | 2,810 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 52.45 | 53.43 | 53.43 | 159.31 | |
Special | 1.05 | 1.05 | 1.05 | 3.15 | |
Penalty / Interest | 6.91 | 0.00 | 0.00 | 6.91 | |
Total | 60.41 | 54.48 | 54.48 | 169.37 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 60.41 | 54.48 | 54.48 | 169.37 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.10 |
Appraised | Assessed | ||||
Land | 5,040 | 1,760 | |||
Improvement | 3,000 | 1,050 | |||
Total | 8,040 | 2,810 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 8,040 | 2,810 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 52.45 | 53.43 | 53.43 | 159.31 | |
Special | 1.05 | 1.05 | 1.05 | 3.15 | |
Penalty / Interest | 6.91 | 0.00 | 0.00 | 6.91 | |
Total | 60.41 | 54.48 | 54.48 | 169.37 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 60.41 | 54.48 | 54.48 | 169.37 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.10 |