Appraised | Assessed | ||||
Land | 16,800 | 5,880 | |||
Improvement | 84,420 | 29,550 | |||
Total | 101,220 | 35,430 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 101,220 | 35,430 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,237.25 | 674.06 | 674.06 | 3,585.37 | |
Special | 46.91 | 236.93 | 236.92 | 520.76 | |
Penalty / Interest | 254.05 | 0.00 | 0.00 | 254.05 | |
Total | 2,538.21 | 910.99 | 910.98 | 4,360.18 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,538.21 | 910.99 | 910.98 | 4,360.18 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 444.70 |
Special Assessments | 21-042 SEMINOLE ISLAND LIGHTING | 29.15 |
Appraised | Assessed | ||||
Land | 16,800 | 5,880 | |||
Improvement | 84,420 | 29,550 | |||
Total | 101,220 | 35,430 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 101,220 | 35,430 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,237.25 | 674.06 | 674.06 | 3,585.37 | |
Special | 46.91 | 236.93 | 236.92 | 520.76 | |
Penalty / Interest | 254.05 | 0.00 | 0.00 | 254.05 | |
Total | 2,538.21 | 910.99 | 910.98 | 4,360.18 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,538.21 | 910.99 | 910.98 | 4,360.18 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 444.70 |
Special Assessments | 21-042 SEMINOLE ISLAND LIGHTING | 29.15 |