Appraised | Assessed | ||||
Land | 32,920 | 11,520 | |||
Improvement | 134,670 | 47,130 | |||
Total | 167,590 | 58,650 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 167,590 | 58,650 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 722.70 | 1,115.81 | 1,115.81 | 2,954.32 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 93.48 | 0.00 | 0.00 | 93.48 | |
Total | 816.18 | 1,115.81 | 1,115.81 | 3,047.80 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 816.18 | 1,115.81 | 1,115.81 | 3,047.80 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 32,920 | 11,520 | |||
Improvement | 134,670 | 47,130 | |||
Total | 167,590 | 58,650 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 167,590 | 58,650 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 722.70 | 1,115.81 | 1,115.81 | 2,954.32 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 93.48 | 0.00 | 0.00 | 93.48 | |
Total | 816.18 | 1,115.81 | 1,115.81 | 3,047.80 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 816.18 | 1,115.81 | 1,115.81 | 3,047.80 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |