HULVEY LEWIS E
|
Appraised | Assessed | ||||
Land | 9,240 | 3,230 | |||
Improvement | 0 | 0 | |||
Total | 9,240 | 3,230 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,240 | 3,230 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,715.83 | 61.48 | 61.48 | 1,838.79 | |
Special | 192.10 | 7.68 | 7.67 | 207.45 | |
Penalty / Interest | 162.22 | 0.00 | 0.00 | 162.22 | |
Total | 2,070.15 | 69.16 | 69.15 | 2,208.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,070.15 | 69.16 | 69.15 | 2,208.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 15.35 |
Appraised | Assessed | ||||
Land | 9,240 | 3,230 | |||
Improvement | 0 | 0 | |||
Total | 9,240 | 3,230 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,240 | 3,230 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,715.83 | 61.48 | 61.48 | 1,838.79 | |
Special | 192.10 | 7.68 | 7.67 | 207.45 | |
Penalty / Interest | 162.22 | 0.00 | 0.00 | 162.22 | |
Total | 2,070.15 | 69.16 | 69.15 | 2,208.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,070.15 | 69.16 | 69.15 | 2,208.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 15.35 |