Appraised | Assessed | ||||
Land | 22,070 | 7,720 | |||
Improvement | 125,510 | 43,930 | |||
Total | 147,580 | 51,650 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 147,580 | 51,650 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 7,546.61 | 1,127.50 | 1,127.50 | 9,801.61 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 725.42 | 0.00 | 0.00 | 725.42 | |
Total | 8,272.03 | 1,127.50 | 1,127.50 | 10,527.03 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 8,272.03 | 1,127.50 | 1,127.50 | 10,527.03 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 22,070 | 7,720 | |||
Improvement | 125,510 | 43,930 | |||
Total | 147,580 | 51,650 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 147,580 | 51,650 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 7,546.61 | 1,127.50 | 1,127.50 | 9,801.61 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 725.42 | 0.00 | 0.00 | 725.42 | |
Total | 8,272.03 | 1,127.50 | 1,127.50 | 10,527.03 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 8,272.03 | 1,127.50 | 1,127.50 | 10,527.03 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |