Appraised | Assessed | ||||
Land | 26,600 | 9,310 | |||
Improvement | 8,470 | 2,960 | |||
Total | 35,070 | 12,270 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 35,070 | 12,270 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,015.94 | 267.84 | 267.84 | 1,551.62 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 107.03 | 0.00 | 0.00 | 107.03 | |
Total | 1,122.97 | 267.84 | 267.84 | 1,658.65 | |
Paid | 25.00 | 0.00 | 0.00 | 25.00 | |
Due | 1,097.97 | 267.84 | 267.84 | 1,633.65 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 26,600 | 9,310 | |||
Improvement | 8,470 | 2,960 | |||
Total | 35,070 | 12,270 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 35,070 | 12,270 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,015.94 | 267.84 | 267.84 | 1,551.62 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 107.03 | 0.00 | 0.00 | 107.03 | |
Total | 1,122.97 | 267.84 | 267.84 | 1,658.65 | |
Paid | 25.00 | 0.00 | 0.00 | 25.00 | |
Due | 1,097.97 | 267.84 | 267.84 | 1,633.65 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |