Political Subdivision | Name | Timeline | Millage | Type | Purpose | Current | Proposed |
---|---|---|---|---|---|---|---|
LOGAN COUNTY | CHILDREN'S SERVICES | 5 years (Tax years 2025 - 2029) | 2.1500 mils | Renewal | SUPPORTING CHILDREN'S SERVICES | 83.38 |
83.38 No Change |
Appraised | Assessed | ||||
Land | 31,170 | 10,910 | |||
Improvement | 120,660 | 42,230 | |||
Total | 151,830 | 53,140 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 151,830 | 53,140 | |||
Taxable | 151,830 | 53,140 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4,940.87 | 1,075.89 | 1,075.89 | 7,092.65 | |
Special | 2,168.99 | 717.44 | 717.44 | 3,603.87 | |
Penalty / Interest | 1,233.07 | 179.32 | 487.10 | 1,899.49 | |
Total | 8,342.93 | 1,972.65 | 2,280.43 | 12,596.01 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 8,342.93 | 1,972.65 | 2,280.43 | 12,596.01 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.43 |
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 2.00 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |
Appraised | Assessed | ||||
Land | 31,170 | 10,910 | |||
Improvement | 120,660 | 42,230 | |||
Total | 151,830 | 53,140 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 151,830 | 53,140 | |||
Taxable | 151,830 | 53,140 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4,940.87 | 1,075.89 | 1,075.89 | 7,092.65 | |
Special | 2,168.99 | 717.44 | 717.44 | 3,603.87 | |
Penalty / Interest | 1,233.07 | 179.32 | 487.10 | 1,899.49 | |
Total | 8,342.93 | 1,972.65 | 2,280.43 | 12,596.01 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 8,342.93 | 1,972.65 | 2,280.43 | 12,596.01 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.43 |
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 2.00 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |