Political Subdivision | Name | Timeline | Millage | Type | Purpose | Current | Proposed |
---|---|---|---|---|---|---|---|
LOGAN COUNTY | CHILDREN'S SERVICES | 5 years (Tax years 2025 - 2029) | 2.1500 mils | Renewal | SUPPORTING CHILDREN'S SERVICES | 25.42 |
25.42 No Change |
Appraised | Assessed | ||||
Land | 19,640 | 6,870 | |||
Improvement | 26,660 | 9,330 | |||
Total | 46,300 | 16,200 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 46,300 | 16,200 | |||
Taxable | 46,300 | 16,200 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,944.49 | 327.99 | 327.99 | 4,600.47 | |
Special | 1,436.19 | 225.10 | 225.10 | 1,886.39 | |
Penalty / Interest | 522.74 | 55.32 | 116.18 | 694.24 | |
Total | 5,903.42 | 608.41 | 669.27 | 7,181.10 | |
Paid | 3,000.00 | 0.00 | 0.00 | 3,000.00 | |
Due | 2,903.42 | 608.41 | 669.27 | 4,181.10 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 937.84 |
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 2.00 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |
Appraised | Assessed | ||||
Land | 19,640 | 6,870 | |||
Improvement | 26,660 | 9,330 | |||
Total | 46,300 | 16,200 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 46,300 | 16,200 | |||
Taxable | 46,300 | 16,200 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,944.49 | 327.99 | 327.99 | 4,600.47 | |
Special | 1,436.19 | 225.10 | 225.10 | 1,886.39 | |
Penalty / Interest | 522.74 | 55.32 | 116.18 | 694.24 | |
Total | 5,903.42 | 608.41 | 669.27 | 7,181.10 | |
Paid | 3,000.00 | 0.00 | 0.00 | 3,000.00 | |
Due | 2,903.42 | 608.41 | 669.27 | 4,181.10 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 937.84 |
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 2.00 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |