Appraised | Assessed | ||||
Land | 15,730 | 5,510 | |||
Improvement | 37,020 | 12,960 | |||
Total | 52,750 | 18,470 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 52,750 | 18,470 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,249.11 | 404.15 | 404.15 | 2,057.41 | |
Special | 4.20 | 2.00 | 2.00 | 8.20 | |
Penalty / Interest | 140.80 | 0.00 | 0.00 | 140.80 | |
Total | 1,394.11 | 406.15 | 406.15 | 2,206.41 | |
Paid | 1,394.11 | 0.00 | 0.00 | 1,394.11 | |
Due | 0.00 | 406.15 | 406.15 | 812.30 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 2.00 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |
Appraised | Assessed | ||||
Land | 15,730 | 5,510 | |||
Improvement | 37,020 | 12,960 | |||
Total | 52,750 | 18,470 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 52,750 | 18,470 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,249.11 | 404.15 | 404.15 | 2,057.41 | |
Special | 4.20 | 2.00 | 2.00 | 8.20 | |
Penalty / Interest | 140.80 | 0.00 | 0.00 | 140.80 | |
Total | 1,394.11 | 406.15 | 406.15 | 2,206.41 | |
Paid | 1,394.11 | 0.00 | 0.00 | 1,394.11 | |
Due | 0.00 | 406.15 | 406.15 | 812.30 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 2.00 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |