BROOKS STEVEN
|
Appraised | Assessed | ||||
Land | 5,900 | 2,070 | |||
Improvement | 0 | 0 | |||
Total | 5,900 | 2,070 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,900 | 2,070 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 910.90 | 45.31 | 45.31 | 1,001.52 | |
Special | 3,127.48 | 2.69 | 2.69 | 3,132.86 | |
Penalty / Interest | 417.66 | 0.00 | 0.00 | 417.66 | |
Total | 4,456.04 | 48.00 | 48.00 | 4,552.04 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,456.04 | 48.00 | 48.00 | 4,552.04 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 3.38 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |
Appraised | Assessed | ||||
Land | 5,900 | 2,070 | |||
Improvement | 0 | 0 | |||
Total | 5,900 | 2,070 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,900 | 2,070 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 910.90 | 45.31 | 45.31 | 1,001.52 | |
Special | 3,127.48 | 2.69 | 2.69 | 3,132.86 | |
Penalty / Interest | 417.66 | 0.00 | 0.00 | 417.66 | |
Total | 4,456.04 | 48.00 | 48.00 | 4,552.04 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,456.04 | 48.00 | 48.00 | 4,552.04 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 3.38 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |