Political Subdivision | Name | Timeline | Millage | Type | Purpose | Current | Proposed |
---|---|---|---|---|---|---|---|
LOGAN COUNTY | CHILDREN'S SERVICES | 5 years (Tax years 2025 - 2029) | 2.1500 mils | Renewal | SUPPORTING CHILDREN'S SERVICES | 35.80 |
35.80 No Change |
Appraised | Assessed | ||||
Land | 17,710 | 6,200 | |||
Improvement | 47,480 | 16,620 | |||
Total | 65,190 | 22,820 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 51,090 | 17,880 | |||
Taxable | 65,190 | 22,820 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 854.73 | 464.46 | 464.46 | 1,783.65 | |
Special | 2.27 | 216.04 | 216.03 | 434.34 | |
Penalty / Interest | 118.80 | 68.04 | 184.84 | 371.68 | |
Total | 975.80 | 748.54 | 865.33 | 2,589.67 | |
Paid | 902.10 | 0.00 | 0.00 | 902.10 | |
Due | 73.70 | 748.54 | 865.33 | 1,687.57 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 305.56 |
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 2.54 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |
Appraised | Assessed | ||||
Land | 17,710 | 6,200 | |||
Improvement | 47,480 | 16,620 | |||
Total | 65,190 | 22,820 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 51,090 | 17,880 | |||
Taxable | 65,190 | 22,820 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 854.73 | 464.46 | 464.46 | 1,783.65 | |
Special | 2.27 | 216.04 | 216.03 | 434.34 | |
Penalty / Interest | 118.80 | 68.04 | 184.84 | 371.68 | |
Total | 975.80 | 748.54 | 865.33 | 2,589.67 | |
Paid | 902.10 | 0.00 | 0.00 | 902.10 | |
Due | 73.70 | 748.54 | 865.33 | 1,687.57 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 305.56 |
Special Assessments | 11-054 PRY ELLIOT DITCH #690-696 | 2.54 |
Special Assessments | 11-071 HOUCHNS SLOUGH DITCH #724 MAINT | 2.00 |