Appraised | Assessed | ||||
Land | 3,000 | 1,050 | |||
Improvement | 18,200 | 6,370 | |||
Total | 21,200 | 7,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 21,200 | 7,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 152.50 | 141.19 | 141.19 | 434.88 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 19.73 | 0.00 | 0.00 | 19.73 | |
Total | 172.23 | 141.19 | 141.19 | 454.61 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 172.23 | 141.19 | 141.19 | 454.61 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 3,000 | 1,050 | |||
Improvement | 18,200 | 6,370 | |||
Total | 21,200 | 7,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 21,200 | 7,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 152.50 | 141.19 | 141.19 | 434.88 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 19.73 | 0.00 | 0.00 | 19.73 | |
Total | 172.23 | 141.19 | 141.19 | 454.61 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 172.23 | 141.19 | 141.19 | 454.61 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |