BOBBER'S REAL ESTATE LLC
|
Appraised | Assessed | ||||
Land | 12,160 | 4,260 | |||
Improvement | 0 | 0 | |||
Total | 12,160 | 4,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,160 | 4,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 195.30 | 94.40 | 94.40 | 384.10 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 25.55 | 0.00 | 0.00 | 25.55 | |
Total | 222.95 | 95.40 | 95.40 | 413.75 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 222.95 | 95.40 | 95.40 | 413.75 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-022 BANNING JT DITCH #722 | 2.00 |
Appraised | Assessed | ||||
Land | 12,160 | 4,260 | |||
Improvement | 0 | 0 | |||
Total | 12,160 | 4,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,160 | 4,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 195.30 | 94.40 | 94.40 | 384.10 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 25.55 | 0.00 | 0.00 | 25.55 | |
Total | 222.95 | 95.40 | 95.40 | 413.75 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 222.95 | 95.40 | 95.40 | 413.75 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-022 BANNING JT DITCH #722 | 2.00 |