Appraised | Assessed | ||||
Land | 6,370 | 2,230 | |||
Improvement | 3,490 | 1,220 | |||
Total | 9,860 | 3,450 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,860 | 3,450 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 428.29 | 65.58 | 65.58 | 559.45 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 41.47 | 0.00 | 0.00 | 41.47 | |
Total | 469.76 | 65.58 | 65.58 | 600.92 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 469.76 | 65.58 | 65.58 | 600.92 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 6,370 | 2,230 | |||
Improvement | 3,490 | 1,220 | |||
Total | 9,860 | 3,450 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,860 | 3,450 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 428.29 | 65.58 | 65.58 | 559.45 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 41.47 | 0.00 | 0.00 | 41.47 | |
Total | 469.76 | 65.58 | 65.58 | 600.92 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 469.76 | 65.58 | 65.58 | 600.92 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |