Appraised | Assessed | ||||
Land | 21,810 | 7,630 | |||
Improvement | 30,730 | 10,760 | |||
Total | 52,540 | 18,390 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 52,540 | 18,390 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 442.21 | 466.37 | 466.37 | 1,374.95 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 57.19 | 0.00 | 0.00 | 57.19 | |
Total | 499.40 | 466.37 | 466.37 | 1,432.14 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 499.40 | 466.37 | 466.37 | 1,432.14 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 21,810 | 7,630 | |||
Improvement | 30,730 | 10,760 | |||
Total | 52,540 | 18,390 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 52,540 | 18,390 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 442.21 | 466.37 | 466.37 | 1,374.95 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 57.19 | 0.00 | 0.00 | 57.19 | |
Total | 499.40 | 466.37 | 466.37 | 1,432.14 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 499.40 | 466.37 | 466.37 | 1,432.14 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |