JLH REALTY LLC & STONE KEY CORP
|
Appraised | Assessed | ||||
Land | 72,290 | 25,300 | |||
Improvement | 0 | 0 | |||
Total | 72,290 | 25,300 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 72,290 | 25,300 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 546.19 | 509.71 | 509.71 | 1,565.61 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 28.04 | 0.00 | 0.00 | 28.04 | |
Total | 574.23 | 509.71 | 509.71 | 1,593.65 | |
Paid | 546.19 | 0.00 | 0.00 | 546.19 | |
Due | 28.04 | 509.71 | 509.71 | 1,047.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 72,290 | 25,300 | |||
Improvement | 0 | 0 | |||
Total | 72,290 | 25,300 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 72,290 | 25,300 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 546.19 | 509.71 | 509.71 | 1,565.61 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 28.04 | 0.00 | 0.00 | 28.04 | |
Total | 574.23 | 509.71 | 509.71 | 1,593.65 | |
Paid | 546.19 | 0.00 | 0.00 | 546.19 | |
Due | 28.04 | 509.71 | 509.71 | 1,047.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |