Appraised | Assessed | ||||
Land | 117,040 | 40,960 | |||
Improvement | 207,390 | 72,590 | |||
Total | 324,430 | 113,550 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 292,250 | 102,280 | |||
Taxable | 324,430 | 113,550 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4,454.52 | 1,932.40 | 1,932.40 | 8,319.32 | |
Special | 0.00 | 393.98 | 393.98 | 787.96 | |
Penalty / Interest | 576.13 | 0.00 | 0.00 | 576.13 | |
Total | 5,030.65 | 2,326.38 | 2,326.38 | 9,683.41 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 5,030.65 | 2,326.38 | 2,326.38 | 9,683.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 787.96 |
Appraised | Assessed | ||||
Land | 117,040 | 40,960 | |||
Improvement | 207,390 | 72,590 | |||
Total | 324,430 | 113,550 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 292,250 | 102,280 | |||
Taxable | 324,430 | 113,550 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4,454.52 | 1,932.40 | 1,932.40 | 8,319.32 | |
Special | 0.00 | 393.98 | 393.98 | 787.96 | |
Penalty / Interest | 576.13 | 0.00 | 0.00 | 576.13 | |
Total | 5,030.65 | 2,326.38 | 2,326.38 | 9,683.41 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 5,030.65 | 2,326.38 | 2,326.38 | 9,683.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 787.96 |