Appraised | Assessed | ||||
Land | 11,610 | 4,060 | |||
Improvement | 32,210 | 11,270 | |||
Total | 43,820 | 15,330 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 43,820 | 15,330 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,377.03 | 301.89 | 301.89 | 1,980.81 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 141.71 | 0.00 | 0.00 | 141.71 | |
Total | 1,518.74 | 301.89 | 301.89 | 2,122.52 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,518.74 | 301.89 | 301.89 | 2,122.52 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 11,610 | 4,060 | |||
Improvement | 32,210 | 11,270 | |||
Total | 43,820 | 15,330 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 43,820 | 15,330 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,377.03 | 301.89 | 301.89 | 1,980.81 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 141.71 | 0.00 | 0.00 | 141.71 | |
Total | 1,518.74 | 301.89 | 301.89 | 2,122.52 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,518.74 | 301.89 | 301.89 | 2,122.52 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |