TOKIO INVESTMENTS LLC
|
Appraised | Assessed | ||||
Land | 39,860 | 13,950 | |||
Improvement | 6,360 | 2,230 | |||
Total | 46,220 | 16,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 46,220 | 16,180 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 339.03 | 402.21 | 402.21 | 1,143.45 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 43.84 | 0.00 | 0.00 | 43.84 | |
Total | 382.87 | 402.21 | 402.21 | 1,187.29 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 382.87 | 402.21 | 402.21 | 1,187.29 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 39,860 | 13,950 | |||
Improvement | 6,360 | 2,230 | |||
Total | 46,220 | 16,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 46,220 | 16,180 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 339.03 | 402.21 | 402.21 | 1,143.45 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 43.84 | 0.00 | 0.00 | 43.84 | |
Total | 382.87 | 402.21 | 402.21 | 1,187.29 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 382.87 | 402.21 | 402.21 | 1,187.29 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |