Appraised | Assessed | ||||
Land | 21,810 | 7,630 | |||
Improvement | 77,640 | 27,170 | |||
Total | 99,450 | 34,800 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 99,450 | 34,800 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 698.81 | 701.02 | 701.02 | 2,100.85 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 90.38 | 70.10 | 0.00 | 160.48 | |
Total | 789.19 | 771.12 | 701.02 | 2,261.33 | |
Paid | 789.19 | 0.00 | 0.00 | 789.19 | |
Due | 0.00 | 771.12 | 701.02 | 1,472.14 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 21,810 | 7,630 | |||
Improvement | 77,640 | 27,170 | |||
Total | 99,450 | 34,800 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 99,450 | 34,800 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 698.81 | 701.02 | 701.02 | 2,100.85 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 90.38 | 70.10 | 0.00 | 160.48 | |
Total | 789.19 | 771.12 | 701.02 | 2,261.33 | |
Paid | 789.19 | 0.00 | 0.00 | 789.19 | |
Due | 0.00 | 771.12 | 701.02 | 1,472.14 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |