Appraised | Assessed | ||||
Land | 22,620 | 7,920 | |||
Improvement | 55,810 | 19,530 | |||
Total | 78,430 | 27,450 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 78,430 | 27,450 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 538.72 | 552.97 | 552.97 | 1,644.66 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 69.68 | 0.00 | 0.00 | 69.68 | |
Total | 608.40 | 552.97 | 552.97 | 1,714.34 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 608.40 | 552.97 | 552.97 | 1,714.34 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 22,620 | 7,920 | |||
Improvement | 55,810 | 19,530 | |||
Total | 78,430 | 27,450 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 78,430 | 27,450 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 538.72 | 552.97 | 552.97 | 1,644.66 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 69.68 | 0.00 | 0.00 | 69.68 | |
Total | 608.40 | 552.97 | 552.97 | 1,714.34 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 608.40 | 552.97 | 552.97 | 1,714.34 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |