Appraised | Assessed | ||||
Land | 13,470 | 4,710 | |||
Improvement | 13,980 | 4,890 | |||
Total | 27,450 | 9,600 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 27,450 | 9,600 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 395.64 | 193.41 | 193.41 | 782.46 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 51.17 | 0.00 | 0.00 | 51.17 | |
Total | 446.81 | 193.41 | 193.41 | 833.63 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 446.81 | 193.41 | 193.41 | 833.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 13,470 | 4,710 | |||
Improvement | 13,980 | 4,890 | |||
Total | 27,450 | 9,600 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 27,450 | 9,600 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 395.64 | 193.41 | 193.41 | 782.46 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 51.17 | 0.00 | 0.00 | 51.17 | |
Total | 446.81 | 193.41 | 193.41 | 833.63 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 446.81 | 193.41 | 193.41 | 833.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |