Appraised | Assessed | ||||
Land | 9,700 | 3,400 | |||
Improvement | 56,780 | 19,870 | |||
Total | 66,480 | 23,270 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 66,480 | 23,270 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,471.67 | 468.79 | 468.79 | 7,409.25 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 572.87 | 0.00 | 0.00 | 572.87 | |
Total | 7,044.54 | 468.79 | 468.79 | 7,982.12 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 7,044.54 | 468.79 | 468.79 | 7,982.12 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,700 | 3,400 | |||
Improvement | 56,780 | 19,870 | |||
Total | 66,480 | 23,270 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 66,480 | 23,270 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,471.67 | 468.79 | 468.79 | 7,409.25 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 572.87 | 0.00 | 0.00 | 572.87 | |
Total | 7,044.54 | 468.79 | 468.79 | 7,982.12 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 7,044.54 | 468.79 | 468.79 | 7,982.12 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |