Appraised | Assessed | ||||
Land | 15,840 | 5,540 | |||
Improvement | 72,570 | 25,400 | |||
Total | 88,410 | 30,940 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 88,410 | 30,940 | |||
Taxable | 88,410 | 30,940 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,974.67 | 609.05 | 609.05 | 3,192.77 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 220.48 | 0.00 | 0.00 | 220.48 | |
Total | 2,195.15 | 609.05 | 609.05 | 3,413.25 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,195.15 | 609.05 | 609.05 | 3,413.25 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 15,840 | 5,540 | |||
Improvement | 72,570 | 25,400 | |||
Total | 88,410 | 30,940 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 88,410 | 30,940 | |||
Taxable | 88,410 | 30,940 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,974.67 | 609.05 | 609.05 | 3,192.77 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 220.48 | 0.00 | 0.00 | 220.48 | |
Total | 2,195.15 | 609.05 | 609.05 | 3,413.25 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,195.15 | 609.05 | 609.05 | 3,413.25 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |