ADAMS NEIL
|
Appraised | Assessed | ||||
Land | 7,860 | 2,750 | |||
Improvement | 0 | 0 | |||
Total | 7,860 | 2,750 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 7,860 | 2,750 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 113.40 | 55.41 | 55.41 | 224.22 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 14.67 | 0.00 | 0.00 | 14.67 | |
Total | 128.07 | 55.41 | 55.41 | 238.89 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 128.07 | 55.41 | 55.41 | 238.89 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 7,860 | 2,750 | |||
Improvement | 0 | 0 | |||
Total | 7,860 | 2,750 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 7,860 | 2,750 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 113.40 | 55.41 | 55.41 | 224.22 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 14.67 | 0.00 | 0.00 | 14.67 | |
Total | 128.07 | 55.41 | 55.41 | 238.89 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 128.07 | 55.41 | 55.41 | 238.89 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |