ADAMS NEIL
|
Appraised | Assessed | ||||
Land | 4,550 | 1,590 | |||
Improvement | 0 | 0 | |||
Total | 4,550 | 1,590 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,550 | 1,590 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 65.62 | 32.07 | 32.07 | 129.76 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 8.48 | 0.00 | 0.00 | 8.48 | |
Total | 74.10 | 32.07 | 32.07 | 138.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 74.10 | 32.07 | 32.07 | 138.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 4,550 | 1,590 | |||
Improvement | 0 | 0 | |||
Total | 4,550 | 1,590 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,550 | 1,590 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 65.62 | 32.07 | 32.07 | 129.76 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 8.48 | 0.00 | 0.00 | 8.48 | |
Total | 74.10 | 32.07 | 32.07 | 138.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 74.10 | 32.07 | 32.07 | 138.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |