Appraised | Assessed | ||||
Land | 4,550 | 1,590 | |||
Improvement | 550 | 190 | |||
Total | 5,100 | 1,780 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,100 | 1,780 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 73.36 | 35.86 | 35.86 | 145.08 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 9.49 | 0.00 | 0.00 | 9.49 | |
Total | 82.85 | 35.86 | 35.86 | 154.57 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 82.85 | 35.86 | 35.86 | 154.57 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 4,550 | 1,590 | |||
Improvement | 550 | 190 | |||
Total | 5,100 | 1,780 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,100 | 1,780 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 73.36 | 35.86 | 35.86 | 145.08 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 9.49 | 0.00 | 0.00 | 9.49 | |
Total | 82.85 | 35.86 | 35.86 | 154.57 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 82.85 | 35.86 | 35.86 | 154.57 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |