ADAMS NEIL
|
Appraised | Assessed | ||||
Land | 9,090 | 3,180 | |||
Improvement | 0 | 0 | |||
Total | 9,090 | 3,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,090 | 3,180 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 131.12 | 64.09 | 64.09 | 259.30 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 16.97 | 0.00 | 0.00 | 16.97 | |
Total | 148.09 | 64.09 | 64.09 | 276.27 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 148.09 | 64.09 | 64.09 | 276.27 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,090 | 3,180 | |||
Improvement | 0 | 0 | |||
Total | 9,090 | 3,180 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,090 | 3,180 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 131.12 | 64.09 | 64.09 | 259.30 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 16.97 | 0.00 | 0.00 | 16.97 | |
Total | 148.09 | 64.09 | 64.09 | 276.27 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 148.09 | 64.09 | 64.09 | 276.27 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |