Appraised | Assessed | ||||
Land | 14,550 | 5,090 | |||
Improvement | 33,800 | 11,830 | |||
Total | 48,350 | 16,920 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 48,350 | 16,920 | |||
Taxable | 48,350 | 16,920 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,432.58 | 333.13 | 333.13 | 3,098.84 | |
Special | 16,211.68 | 1,042.88 | 1,042.87 | 18,297.43 | |
Penalty / Interest | 2,327.43 | 0.00 | 0.00 | 2,327.43 | |
Total | 20,971.69 | 1,376.01 | 1,376.00 | 23,723.70 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 20,971.69 | 1,376.01 | 1,376.00 | 23,723.70 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 2,085.75 |
Appraised | Assessed | ||||
Land | 14,550 | 5,090 | |||
Improvement | 33,800 | 11,830 | |||
Total | 48,350 | 16,920 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 48,350 | 16,920 | |||
Taxable | 48,350 | 16,920 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,432.58 | 333.13 | 333.13 | 3,098.84 | |
Special | 16,211.68 | 1,042.88 | 1,042.87 | 18,297.43 | |
Penalty / Interest | 2,327.43 | 0.00 | 0.00 | 2,327.43 | |
Total | 20,971.69 | 1,376.01 | 1,376.00 | 23,723.70 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 20,971.69 | 1,376.01 | 1,376.00 | 23,723.70 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 2,085.75 |