ADAMS NEIL
|
Appraised | Assessed | ||||
Land | 12,990 | 4,550 | |||
Improvement | 0 | 0 | |||
Total | 12,990 | 4,550 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,990 | 4,550 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 187.62 | 91.68 | 91.68 | 370.98 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 24.26 | 0.00 | 0.00 | 24.26 | |
Total | 211.88 | 91.68 | 91.68 | 395.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 211.88 | 91.68 | 91.68 | 395.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 12,990 | 4,550 | |||
Improvement | 0 | 0 | |||
Total | 12,990 | 4,550 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,990 | 4,550 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 187.62 | 91.68 | 91.68 | 370.98 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 24.26 | 0.00 | 0.00 | 24.26 | |
Total | 211.88 | 91.68 | 91.68 | 395.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 211.88 | 91.68 | 91.68 | 395.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |