Appraised | Assessed | ||||
Land | 3,940 | 1,380 | |||
Improvement | 20,370 | 7,130 | |||
Total | 24,310 | 8,510 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,310 | 8,510 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 388.12 | 171.44 | 171.44 | 731.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 48.41 | 0.00 | 0.00 | 48.41 | |
Total | 436.53 | 171.44 | 171.44 | 779.41 | |
Paid | 150.00 | 0.00 | 0.00 | 150.00 | |
Due | 286.53 | 171.44 | 171.44 | 629.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 3,940 | 1,380 | |||
Improvement | 20,370 | 7,130 | |||
Total | 24,310 | 8,510 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,310 | 8,510 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 388.12 | 171.44 | 171.44 | 731.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 48.41 | 0.00 | 0.00 | 48.41 | |
Total | 436.53 | 171.44 | 171.44 | 779.41 | |
Paid | 150.00 | 0.00 | 0.00 | 150.00 | |
Due | 286.53 | 171.44 | 171.44 | 629.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |