TRUSTEES OF CHURCH OF GOD IN CHRIST
|
Appraised | Assessed | ||||
Land | 9,100 | 3,190 | |||
Improvement | 0 | 0 | |||
Total | 9,100 | 3,190 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,100 | 3,190 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,921.37 | 64.28 | 64.28 | 2,049.93 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 162.77 | 0.00 | 0.00 | 162.77 | |
Total | 2,084.14 | 64.28 | 64.28 | 2,212.70 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,084.14 | 64.28 | 64.28 | 2,212.70 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,100 | 3,190 | |||
Improvement | 0 | 0 | |||
Total | 9,100 | 3,190 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,100 | 3,190 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,921.37 | 64.28 | 64.28 | 2,049.93 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 162.77 | 0.00 | 0.00 | 162.77 | |
Total | 2,084.14 | 64.28 | 64.28 | 2,212.70 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,084.14 | 64.28 | 64.28 | 2,212.70 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |