Appraised | Assessed | ||||
Land | 7,050 | 2,470 | |||
Improvement | 54,990 | 19,250 | |||
Total | 62,040 | 21,720 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 62,040 | 21,720 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 9,262.81 | 437.53 | 437.53 | 10,137.87 | |
Special | 0.00 | 708.13 | 708.12 | 1,416.25 | |
Penalty / Interest | 797.07 | 0.00 | 0.00 | 797.07 | |
Total | 10,059.88 | 1,145.66 | 1,145.65 | 12,351.19 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 10,059.88 | 1,145.66 | 1,145.65 | 12,351.19 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 1,416.25 |
Appraised | Assessed | ||||
Land | 7,050 | 2,470 | |||
Improvement | 54,990 | 19,250 | |||
Total | 62,040 | 21,720 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 62,040 | 21,720 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 9,262.81 | 437.53 | 437.53 | 10,137.87 | |
Special | 0.00 | 708.13 | 708.12 | 1,416.25 | |
Penalty / Interest | 797.07 | 0.00 | 0.00 | 797.07 | |
Total | 10,059.88 | 1,145.66 | 1,145.65 | 12,351.19 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 10,059.88 | 1,145.66 | 1,145.65 | 12,351.19 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 1,416.25 |