Appraised | Assessed | ||||
Land | 15,070 | 5,270 | |||
Improvement | 46,020 | 16,110 | |||
Total | 61,090 | 21,380 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 61,090 | 21,380 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,203.97 | 430.69 | 430.69 | 3,065.35 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 157.11 | 0.00 | 0.00 | 157.11 | |
Total | 2,361.08 | 430.69 | 430.69 | 3,222.46 | |
Paid | 1,600.00 | 0.00 | 0.00 | 1,600.00 | |
Due | 761.08 | 430.69 | 430.69 | 1,622.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 15,070 | 5,270 | |||
Improvement | 46,020 | 16,110 | |||
Total | 61,090 | 21,380 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 61,090 | 21,380 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,203.97 | 430.69 | 430.69 | 3,065.35 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 157.11 | 0.00 | 0.00 | 157.11 | |
Total | 2,361.08 | 430.69 | 430.69 | 3,222.46 | |
Paid | 1,600.00 | 0.00 | 0.00 | 1,600.00 | |
Due | 761.08 | 430.69 | 430.69 | 1,622.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |