Appraised | Assessed | ||||
Land | 21,120 | 7,390 | |||
Improvement | 89,810 | 31,430 | |||
Total | 110,930 | 38,820 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 110,930 | 38,820 | |||
Taxable | 110,930 | 38,820 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 669.87 | 764.20 | 764.20 | 2,198.27 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 86.63 | 0.00 | 0.00 | 86.63 | |
Total | 756.50 | 764.20 | 764.20 | 2,284.90 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 756.50 | 764.20 | 764.20 | 2,284.90 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 21,120 | 7,390 | |||
Improvement | 89,810 | 31,430 | |||
Total | 110,930 | 38,820 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 110,930 | 38,820 | |||
Taxable | 110,930 | 38,820 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 669.87 | 764.20 | 764.20 | 2,198.27 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 86.63 | 0.00 | 0.00 | 86.63 | |
Total | 756.50 | 764.20 | 764.20 | 2,284.90 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 756.50 | 764.20 | 764.20 | 2,284.90 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |