Appraised | Assessed | ||||
Land | 30,990 | 10,850 | |||
Improvement | 16,050 | 5,620 | |||
Total | 47,040 | 16,470 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 47,040 | 16,470 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 408.50 | 417.68 | 417.68 | 1,243.86 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 52.84 | 0.00 | 0.00 | 52.84 | |
Total | 461.34 | 417.68 | 417.68 | 1,296.70 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 461.34 | 417.68 | 417.68 | 1,296.70 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 30,990 | 10,850 | |||
Improvement | 16,050 | 5,620 | |||
Total | 47,040 | 16,470 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 47,040 | 16,470 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 408.50 | 417.68 | 417.68 | 1,243.86 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 52.84 | 0.00 | 0.00 | 52.84 | |
Total | 461.34 | 417.68 | 417.68 | 1,296.70 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 461.34 | 417.68 | 417.68 | 1,296.70 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |