Appraised | Assessed | ||||
Land | 15,420 | 5,400 | |||
Improvement | 60,760 | 21,270 | |||
Total | 76,180 | 26,670 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 76,180 | 26,670 | |||
Taxable | 76,180 | 26,670 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 666.76 | 332.12 | 332.12 | 1,331.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 86.24 | 33.22 | 0.00 | 119.46 | |
Total | 753.00 | 365.34 | 332.12 | 1,450.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 753.00 | 365.34 | 332.12 | 1,450.46 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 15,420 | 5,400 | |||
Improvement | 60,760 | 21,270 | |||
Total | 76,180 | 26,670 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 76,180 | 26,670 | |||
Taxable | 76,180 | 26,670 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 666.76 | 332.12 | 332.12 | 1,331.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 86.24 | 33.22 | 0.00 | 119.46 | |
Total | 753.00 | 365.34 | 332.12 | 1,450.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 753.00 | 365.34 | 332.12 | 1,450.46 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |