Appraised | Assessed | ||||
Land | 15,420 | 5,400 | |||
Improvement | 60,760 | 21,270 | |||
Total | 76,180 | 26,670 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 76,180 | 26,670 | |||
Taxable | 76,180 | 26,670 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 666.76 | 332.12 | 332.12 | 1,331.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 86.24 | 0.00 | 0.00 | 86.24 | |
Total | 753.00 | 332.12 | 332.12 | 1,417.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 753.00 | 332.12 | 332.12 | 1,417.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 15,420 | 5,400 | |||
Improvement | 60,760 | 21,270 | |||
Total | 76,180 | 26,670 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 76,180 | 26,670 | |||
Taxable | 76,180 | 26,670 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 666.76 | 332.12 | 332.12 | 1,331.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 86.24 | 0.00 | 0.00 | 86.24 | |
Total | 753.00 | 332.12 | 332.12 | 1,417.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 753.00 | 332.12 | 332.12 | 1,417.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |