Appraised | Assessed | ||||
Land | 12,250 | 4,290 | |||
Improvement | 67,440 | 23,600 | |||
Total | 79,690 | 27,890 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 79,690 | 27,890 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,149.36 | 561.81 | 561.81 | 2,272.98 | |
Special | 4,298.97 | 1,660.88 | 1,660.87 | 7,620.72 | |
Penalty / Interest | 704.66 | 0.00 | 0.00 | 704.66 | |
Total | 6,152.99 | 2,222.69 | 2,222.68 | 10,598.36 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 6,152.99 | 2,222.69 | 2,222.68 | 10,598.36 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 3,321.75 |
Appraised | Assessed | ||||
Land | 12,250 | 4,290 | |||
Improvement | 67,440 | 23,600 | |||
Total | 79,690 | 27,890 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 79,690 | 27,890 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,149.36 | 561.81 | 561.81 | 2,272.98 | |
Special | 4,298.97 | 1,660.88 | 1,660.87 | 7,620.72 | |
Penalty / Interest | 704.66 | 0.00 | 0.00 | 704.66 | |
Total | 6,152.99 | 2,222.69 | 2,222.68 | 10,598.36 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 6,152.99 | 2,222.69 | 2,222.68 | 10,598.36 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 3,321.75 |