Appraised | Assessed | ||||
Land | 10,530 | 3,690 | |||
Improvement | 47,990 | 16,800 | |||
Total | 58,520 | 20,490 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 58,520 | 20,490 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 835.82 | 412.72 | 412.72 | 1,661.26 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 108.10 | 0.00 | 0.00 | 108.10 | |
Total | 943.92 | 412.72 | 412.72 | 1,769.36 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 943.92 | 412.72 | 412.72 | 1,769.36 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 10,530 | 3,690 | |||
Improvement | 47,990 | 16,800 | |||
Total | 58,520 | 20,490 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 58,520 | 20,490 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 835.82 | 412.72 | 412.72 | 1,661.26 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 108.10 | 0.00 | 0.00 | 108.10 | |
Total | 943.92 | 412.72 | 412.72 | 1,769.36 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 943.92 | 412.72 | 412.72 | 1,769.36 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |