Appraised | Assessed | ||||
Land | 9,120 | 3,190 | |||
Improvement | 66,210 | 23,170 | |||
Total | 75,330 | 26,360 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 75,330 | 26,360 | |||
Taxable | 75,330 | 26,360 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,513.94 | 518.86 | 518.86 | 7,551.66 | |
Special | 4,569.33 | 347.63 | 347.62 | 5,264.58 | |
Penalty / Interest | 1,172.23 | 0.00 | 0.00 | 1,172.23 | |
Total | 12,255.50 | 866.49 | 866.48 | 13,988.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 12,255.50 | 866.49 | 866.48 | 13,988.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 695.25 |
Appraised | Assessed | ||||
Land | 9,120 | 3,190 | |||
Improvement | 66,210 | 23,170 | |||
Total | 75,330 | 26,360 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 75,330 | 26,360 | |||
Taxable | 75,330 | 26,360 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,513.94 | 518.86 | 518.86 | 7,551.66 | |
Special | 4,569.33 | 347.63 | 347.62 | 5,264.58 | |
Penalty / Interest | 1,172.23 | 0.00 | 0.00 | 1,172.23 | |
Total | 12,255.50 | 866.49 | 866.48 | 13,988.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 12,255.50 | 866.49 | 866.48 | 13,988.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 695.25 |