Appraised | Assessed | ||||
Land | 25,980 | 9,090 | |||
Improvement | 108,480 | 37,970 | |||
Total | 134,460 | 47,060 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 67,240 | 23,540 | |||
Taxable | 134,460 | 47,060 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 912.90 | 937.16 | 937.16 | 2,787.22 | |
Special | 0.00 | 334.75 | 334.75 | 669.50 | |
Penalty / Interest | 118.08 | 0.00 | 0.00 | 118.08 | |
Total | 1,030.98 | 1,271.91 | 1,271.91 | 3,574.80 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,030.98 | 1,271.91 | 1,271.91 | 3,574.80 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 669.50 |
Appraised | Assessed | ||||
Land | 25,980 | 9,090 | |||
Improvement | 108,480 | 37,970 | |||
Total | 134,460 | 47,060 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 67,240 | 23,540 | |||
Taxable | 134,460 | 47,060 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 912.90 | 937.16 | 937.16 | 2,787.22 | |
Special | 0.00 | 334.75 | 334.75 | 669.50 | |
Penalty / Interest | 118.08 | 0.00 | 0.00 | 118.08 | |
Total | 1,030.98 | 1,271.91 | 1,271.91 | 3,574.80 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,030.98 | 1,271.91 | 1,271.91 | 3,574.80 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 669.50 |