Appraised | Assessed | ||||
Land | 13,320 | 4,660 | |||
Improvement | 73,080 | 25,580 | |||
Total | 86,400 | 30,240 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 86,400 | 30,240 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 593.43 | 609.14 | 609.14 | 1,811.71 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 76.75 | 0.00 | 0.00 | 76.75 | |
Total | 670.18 | 609.14 | 609.14 | 1,888.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 670.18 | 609.14 | 609.14 | 1,888.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 13,320 | 4,660 | |||
Improvement | 73,080 | 25,580 | |||
Total | 86,400 | 30,240 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 86,400 | 30,240 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 593.43 | 609.14 | 609.14 | 1,811.71 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 76.75 | 0.00 | 0.00 | 76.75 | |
Total | 670.18 | 609.14 | 609.14 | 1,888.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 670.18 | 609.14 | 609.14 | 1,888.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |