Appraised | Assessed | ||||
Land | 8,640 | 3,020 | |||
Improvement | 36,700 | 12,850 | |||
Total | 45,340 | 15,870 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 45,340 | 15,870 | |||
Taxable | 45,340 | 15,870 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,157.59 | 312.44 | 312.44 | 1,782.47 | |
Special | 0.00 | 334.75 | 334.75 | 669.50 | |
Penalty / Interest | 124.87 | 0.00 | 0.00 | 124.87 | |
Total | 1,282.46 | 647.19 | 647.19 | 2,576.84 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,282.46 | 647.19 | 647.19 | 2,576.84 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 669.50 |
Appraised | Assessed | ||||
Land | 8,640 | 3,020 | |||
Improvement | 36,700 | 12,850 | |||
Total | 45,340 | 15,870 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 45,340 | 15,870 | |||
Taxable | 45,340 | 15,870 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,157.59 | 312.44 | 312.44 | 1,782.47 | |
Special | 0.00 | 334.75 | 334.75 | 669.50 | |
Penalty / Interest | 124.87 | 0.00 | 0.00 | 124.87 | |
Total | 1,282.46 | 647.19 | 647.19 | 2,576.84 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,282.46 | 647.19 | 647.19 | 2,576.84 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 669.50 |