Appraised | Assessed | ||||
Land | 6,240 | 2,180 | |||
Improvement | 51,630 | 18,070 | |||
Total | 57,870 | 20,250 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 57,870 | 20,250 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 397.47 | 407.95 | 407.95 | 1,213.37 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 51.40 | 40.80 | 0.00 | 92.20 | |
Total | 448.87 | 448.75 | 407.95 | 1,305.57 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 448.87 | 448.75 | 407.95 | 1,305.57 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 6,240 | 2,180 | |||
Improvement | 51,630 | 18,070 | |||
Total | 57,870 | 20,250 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 57,870 | 20,250 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 397.47 | 407.95 | 407.95 | 1,213.37 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 51.40 | 40.80 | 0.00 | 92.20 | |
Total | 448.87 | 448.75 | 407.95 | 1,305.57 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 448.87 | 448.75 | 407.95 | 1,305.57 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |