CRAIG RICHARD E
|
Appraised | Assessed | ||||
Land | 1,670 | 580 | |||
Improvement | 0 | 0 | |||
Total | 1,670 | 580 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,670 | 580 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 189.82 | 11.68 | 11.68 | 213.18 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 16.62 | 0.00 | 0.00 | 16.62 | |
Total | 206.44 | 11.68 | 11.68 | 229.80 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 206.44 | 11.68 | 11.68 | 229.80 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 1,670 | 580 | |||
Improvement | 0 | 0 | |||
Total | 1,670 | 580 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,670 | 580 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 189.82 | 11.68 | 11.68 | 213.18 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 16.62 | 0.00 | 0.00 | 16.62 | |
Total | 206.44 | 11.68 | 11.68 | 229.80 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 206.44 | 11.68 | 11.68 | 229.80 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |